
Providence Club Basketball
Conference Standings
Conference | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
Providence | 2 | 0 | 0 | 1.000 | 2 | 0 | 0 | 1.000 | 2-0 | 0-0 | 146 | 23 | W2 |
Yale | 1 | 1 | 0 | 0.500 | 1 | 1 | 0 | 0.500 | 0-0 | 1-1 | 75 | 75 | W1 |
Fairfield | 1 | 1 | 0 | 0.500 | 1 | 1 | 0 | 0.500 | 1-1 | 0-0 | 75 | 75 | L1 |
Sacred Heart | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
*Goodwin | 0 | 2 | 0 | 0.000 | 0 | 2 | 0 | 0.000 | 0-0 | 0-2 | 23 | 146 | L2 |
*RPI | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
Team Stats Tracker
Loading items
Team Schedule
***
indicates conference game
Team Roster
# | Player | DOB | Yr/Elig | HT | WT | POS | Hometown | High School |
---|---|---|---|---|---|---|---|---|
40 | Brennan, Samantha | 12/2000 | 1st / Fr | 6' 0" | 190 | C / PF | Duxbury, MA | Duxbury |
Buonfiglio, Katherine | 11/2000 | 2nd / So | 5' 4" | 125 | SG / PG | Cold spring harbor, NY | Cold spring harbor | |
2 | Capozzo, Claudia | 05/1999 | 3rd / Jr | 5' 7" | 125 | SG / SF | Hamden, CT | Sacred Heart Academy |
Dardinski, Maeve | 11/2000 | 1st / Fr | 5' 5" | 135 | PG / SG | Brookline, MA | Dexter Southfield | |
32 | DeNofrio, Mia | 12/2000 | 1st / Fr | 5' 6" | 120 | SG / PG | North Reading, MA | North Reading |
DePaoli DePaoli, Maggie | 10/2000 | 1st / Fr | 5' 8" | 130 | PG / SG | Brewster, NY | Brewster | |
Maguire, Aisling | 03/2000 | 2nd / So | 5' 9" | 165 | Trumbull, CT | Trumbull | ||
Maxwell, Paige | 09/2000 | 1st / Fr | 5' 10" | 160 | Sudbury, MA | Lincoln Sudbury Regional | ||
Maylander, Kate | 10/2000 | 1st / Fr | 5' 8" | 135 | Acton, MA | Acton Boxborough | ||
McKenna McKenna, Maggie | 01/1998 | 4th / Sr | 5' 6" | 140 | Orlando, FL | Bishop Moore Catholic | ||
Morse, Lyndsay | 08/2000 | 2nd / So | 5' 5" | 135 | SG / PG | Upton, MA | Blackstone Valley Regional Vocational | |
23 | Reif, Kaitlin | 01/2001 | 1st / Fr | 5' 5" | 138 | SG / PG | Wilton, CT | Wilton |
23 | Vlashi, Emma | 12/1997 | 4th / Sr | 5' 8" | 145 | SG / SF | Attleboro, MA | Attleboro |
Team Stats
Basketball Stats
Player | G | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No items available |