New England - North
Player of the Week
Alice Mclane - #10 C/PF
Vermont
Alice McLane led UVM to a dominant doubleheader sweep over WPI, powering the offense with 23 total points across the two games. McLane set the tone early and consistently applied pressure, helping UVM secure decisive wins of 32–21 and 34–18. Her scoring presence was a key factor in both matchups as UVM controlled the pace and executed on both ends of the floor.
Conference Standings
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Vermont | 14 | 0 | 0 | 1.000 | 14 | 1 | 0 | 0.933 | 8-1 | 6-0 | 650 | 435 | L1 |
| UMass | 12 | 2 | 0 | 0.857 | 12 | 3 | 0 | 0.800 | 8-0 | 4-3 | 628 | 430 | L1 |
| WPI | 10 | 4 | 0 | 0.714 | 10 | 4 | 0 | 0.714 | 6-2 | 4-2 | 547 | 481 | L2 |
| UMass - Lowell | 7 | 7 | 0 | 0.500 | 7 | 7 | 0 | 0.500 | 2-4 | 5-3 | 631 | 714 | L3 |
| Holy Cross | 6 | 8 | 0 | 0.429 | 6 | 8 | 0 | 0.429 | 3-3 | 3-5 | 549 | 530 | L1 |
| Assumption | 3 | 11 | 0 | 0.214 | 3 | 11 | 0 | 0.214 | 1-5 | 2-6 | 311 | 378 | W1 |
| Merrimack | 2 | 12 | 0 | 0.143 | 2 | 12 | 0 | 0.143 | 2-4 | 0-8 | 295 | 526 | L12 |
| Dartmouth | 2 | 12 | 0 | 0.143 | 2 | 12 | 0 | 0.143 | 2-6 | 0-6 | 289 | 430 | L4 |
Conference Stat Tracker
Stats are updated at 11 PM EST daily
Top Five RPG
Top Five APG
Top Five SPG
Top Five PPG
Top Five DD2
Top Five DD3
Conference Schedule
***
indicates conference game
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled