Great Lakes - North
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Michigan | 10 | 2 | 0 | 0.833 | 12 | 3 | 0 | 0.800 | 9-1 | 3-2 | 813 | 642 | L1 |
| Michigan State | 10 | 2 | 0 | 0.833 | 12 | 4 | 0 | 0.750 | 7-1 | 5-3 | 764 | 617 | W1 |
| Grand Valley State | 9 | 3 | 0 | 0.750 | 14 | 4 | 0 | 0.778 | 9-0 | 5-4 | 851 | 675 | W2 |
| Saginaw Valley | 6 | 6 | 0 | 0.500 | 8 | 6 | 0 | 0.571 | 7-3 | 1-3 | 824 | 789 | L3 |
| Central Michigan | 5 | 7 | 0 | 0.417 | 5 | 7 | 0 | 0.417 | 3-3 | 2-4 | 408 | 511 | W3 |
| Wayne State | 2 | 10 | 0 | 0.167 | 2 | 10 | 0 | 0.167 | 0-4 | 2-6 | 400 | 646 | L10 |
| *Ferris State | 0 | 12 | 0 | 0.000 | 0 | 12 | 0 | 0.000 | 0-2 | 0-10 | 239 | 302 | L12 |
Great Lakes - South
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Ohio State | 8 | 0 | 0 | 1.000 | 24 | 3 | 0 | 0.889 | 21-2 | 3-1 | 1550 | 869 | W2 |
| Pittsburgh | 5 | 3 | 0 | 0.625 | 6 | 4 | 0 | 0.600 | 2-2 | 4-2 | 484 | 493 | L1 |
| Ohio | 4 | 4 | 0 | 0.500 | 4 | 4 | 0 | 0.500 | 4-0 | 0-4 | 220 | 327 | L2 |
| West Virginia | 3 | 5 | 0 | 0.375 | 3 | 5 | 0 | 0.375 | 1-1 | 2-4 | 328 | 398 | L5 |
| *Carnegie Mellon | 0 | 8 | 0 | 0.000 | 0 | 8 | 0 | 0.000 | 0-4 | 0-4 | 140 | 190 | L8 |
Mid America - West
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Iowa | 8 | 2 | 0 | 0.800 | 10 | 2 | 0 | 0.833 | 6-0 | 4-2 | 567 | 488 | W3 |
| Mizzou | 7 | 3 | 0 | 0.700 | 7 | 3 | 0 | 0.700 | 2-2 | 5-1 | 473 | 415 | W5 |
| Iowa State | 6 | 4 | 0 | 0.600 | 6 | 5 | 0 | 0.545 | 5-3 | 1-2 | 516 | 534 | L1 |
| Creighton | 4 | 6 | 0 | 0.400 | 4 | 7 | 0 | 0.364 | 1-3 | 3-4 | 456 | 427 | L1 |
| WashU | 3 | 7 | 0 | 0.300 | 7 | 8 | 0 | 0.467 | 5-4 | 2-4 | 464 | 542 | L2 |
| Nebraska | 2 | 8 | 0 | 0.200 | 2 | 8 | 0 | 0.200 | 0-6 | 2-2 | 418 | 506 | W1 |
Mid-America - East
Mid-Atlantic - Central
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Penn | 10 | 2 | 0 | 0.833 | 10 | 3 | 0 | 0.769 | 6-0 | 4-3 | 513 | 455 | L3 |
| Towson | 9 | 3 | 0 | 0.750 | 9 | 3 | 0 | 0.750 | 4-2 | 5-1 | 508 | 433 | W3 |
| Villanova | 9 | 3 | 0 | 0.750 | 9 | 4 | 0 | 0.692 | 5-1 | 4-3 | 661 | 505 | L2 |
| St. Joe's | 5 | 7 | 0 | 0.417 | 5 | 7 | 0 | 0.417 | 3-3 | 2-4 | 489 | 521 | L1 |
| Drexel | 4 | 6 | 0 | 0.400 | 4 | 6 | 0 | 0.400 | 2-2 | 2-4 | 305 | 343 | W2 |
| Johns Hopkins | 3 | 7 | 0 | 0.300 | 3 | 7 | 0 | 0.300 | 2-4 | 1-3 | 480 | 537 | W3 |
| Rowan | 0 | 12 | 0 | 0.000 | 0 | 12 | 0 | 0.000 | 0-6 | 0-6 | 351 | 541 | L12 |
Mid-Atlantic - North
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| West Chester | 10 | 0 | 0 | 1.000 | 11 | 1 | 0 | 0.917 | 5-0 | 6-1 | 632 | 364 | L1 |
| Bucknell | 8 | 2 | 0 | 0.800 | 8 | 2 | 0 | 0.800 | 4-2 | 4-0 | 326 | 282 | W4 |
| Bloomsburg | 3 | 5 | 0 | 0.375 | 3 | 5 | 0 | 0.375 | 2-4 | 1-1 | 270 | 296 | L1 |
| Lehigh | 2 | 4 | 0 | 0.333 | 2 | 4 | 0 | 0.333 | 2-2 | 0-2 | 181 | 214 | L4 |
| TCNJ | 1 | 7 | 0 | 0.125 | 1 | 7 | 0 | 0.125 | 1-3 | 0-4 | 160 | 236 | W1 |
| Millersville | 0 | 6 | 0 | 0.000 | 0 | 6 | 0 | 0.000 | 0-0 | 0-6 | 133 | 300 | L6 |
Mid-Atlantic - South
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| VCU | 10 | 0 | 0 | 1.000 | 12 | 1 | 0 | 0.923 | 8-1 | 4-0 | 781 | 601 | L1 |
| William & Mary | 6 | 4 | 0 | 0.600 | 6 | 4 | 0 | 0.600 | 4-0 | 2-4 | 452 | 446 | L2 |
| Richmond | 4 | 6 | 0 | 0.400 | 4 | 6 | 0 | 0.400 | 3-3 | 1-3 | 312 | 331 | L3 |
| George Washington | 4 | 6 | 0 | 0.400 | 4 | 6 | 0 | 0.400 | 2-2 | 2-4 | 321 | 431 | W1 |
| *Georgetown | 3 | 7 | 0 | 0.300 | 3 | 7 | 0 | 0.300 | 1-3 | 2-4 | 248 | 213 | L6 |
| American | 3 | 7 | 0 | 0.300 | 3 | 7 | 0 | 0.300 | 3-3 | 0-4 | 306 | 402 | L1 |
New England - East
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Boston College | 13 | 1 | 0 | 0.929 | 19 | 1 | 0 | 0.950 | 13-0 | 6-1 | 1008 | 639 | W19 |
| Boston University | 12 | 2 | 0 | 0.857 | 13 | 3 | 0 | 0.813 | 7-1 | 6-2 | 749 | 529 | L1 |
| Harvard | 9 | 5 | 0 | 0.643 | 9 | 5 | 0 | 0.643 | 7-1 | 2-4 | 581 | 469 | W2 |
| Tufts | 7 | 7 | 0 | 0.500 | 7 | 7 | 0 | 0.500 | 4-2 | 3-5 | 651 | 725 | L2 |
| Thomas College | 6 | 8 | 0 | 0.429 | 6 | 8 | 0 | 0.429 | 4-2 | 2-6 | 442 | 685 | W2 |
| Northeastern | 6 | 8 | 0 | 0.429 | 6 | 8 | 0 | 0.429 | 4-2 | 2-6 | 737 | 668 | L4 |
| New England | 3 | 11 | 0 | 0.214 | 3 | 11 | 0 | 0.214 | 1-5 | 2-6 | 489 | 492 | L10 |
| Maine | 0 | 14 | 0 | 0.000 | 0 | 14 | 0 | 0.000 | 0-8 | 0-6 | 514 | 911 | L14 |
New England - North
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Vermont | 14 | 0 | 0 | 1.000 | 14 | 1 | 0 | 0.933 | 8-1 | 6-0 | 650 | 435 | L1 |
| UMass | 12 | 2 | 0 | 0.857 | 12 | 3 | 0 | 0.800 | 8-0 | 4-3 | 628 | 430 | L1 |
| WPI | 10 | 4 | 0 | 0.714 | 10 | 4 | 0 | 0.714 | 6-2 | 4-2 | 547 | 481 | L2 |
| UMass - Lowell | 7 | 7 | 0 | 0.500 | 7 | 7 | 0 | 0.500 | 2-4 | 5-3 | 631 | 714 | L3 |
| Holy Cross | 6 | 8 | 0 | 0.429 | 6 | 8 | 0 | 0.429 | 3-3 | 3-5 | 549 | 530 | L1 |
| Assumption | 3 | 11 | 0 | 0.214 | 3 | 11 | 0 | 0.214 | 1-5 | 2-6 | 311 | 378 | W1 |
| Merrimack | 2 | 12 | 0 | 0.143 | 2 | 12 | 0 | 0.143 | 2-4 | 0-8 | 295 | 526 | L12 |
| Dartmouth | 2 | 12 | 0 | 0.143 | 2 | 12 | 0 | 0.143 | 2-6 | 0-6 | 289 | 430 | L4 |
New England - South
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Providence | 13 | 1 | 0 | 0.929 | 13 | 2 | 0 | 0.867 | 6-1 | 7-1 | 562 | 421 | L1 |
| UConn | 12 | 2 | 0 | 0.857 | 12 | 3 | 0 | 0.800 | 7-1 | 5-2 | 507 | 394 | L1 |
| Yale | 11 | 3 | 0 | 0.786 | 12 | 3 | 0 | 0.800 | 4-3 | 8-0 | 545 | 420 | W3 |
| Brown | 8 | 6 | 0 | 0.571 | 8 | 6 | 0 | 0.571 | 6-2 | 2-4 | 349 | 366 | W3 |
| Quinnipiac | 6 | 8 | 0 | 0.429 | 6 | 12 | 0 | 0.333 | 4-8 | 2-4 | 659 | 645 | L6 |
| Salve Regina | 4 | 10 | 0 | 0.286 | 4 | 10 | 0 | 0.286 | 4-2 | 0-8 | 272 | 498 | L6 |
| *Wesleyan | 2 | 12 | 0 | 0.143 | 2 | 12 | 0 | 0.143 | 2-4 | 0-8 | 67 | 227 | L6 |
| *Stonehill | 0 | 14 | 0 | 0.000 | 0 | 14 | 0 | 0.000 | 0-8 | 0-6 | 0 | 28 | L14 |
New England - West
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Sacred Heart | 12 | 0 | 0 | 1.000 | 19 | 2 | 0 | 0.905 | 8-1 | 11-1 | 1234 | 895 | L1 |
| Montclair State | 8 | 4 | 0 | 0.667 | 8 | 4 | 0 | 0.667 | 6-0 | 2-4 | 635 | 485 | L1 |
| Fairfield | 8 | 4 | 0 | 0.667 | 8 | 4 | 0 | 0.667 | 3-3 | 5-1 | 701 | 462 | L2 |
| Rutgers | 8 | 4 | 0 | 0.667 | 9 | 5 | 0 | 0.643 | 4-2 | 5-3 | 873 | 673 | L1 |
| Adelphi | 4 | 8 | 0 | 0.333 | 4 | 8 | 0 | 0.333 | 4-2 | 0-6 | 582 | 710 | L2 |
| Hofstra | 2 | 10 | 0 | 0.167 | 2 | 10 | 0 | 0.167 | 2-4 | 0-6 | 238 | 677 | W1 |
| Iona | 0 | 12 | 0 | 0.000 | 0 | 12 | 0 | 0.000 | 0-6 | 0-6 | 162 | 442 | L12 |
North Atlantic - East
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Syracuse | 10 | 0 | 0 | 1.000 | 12 | 1 | 0 | 0.923 | 6-1 | 6-0 | 693 | 502 | L1 |
| SUNY - Cortland | 8 | 2 | 0 | 0.800 | 9 | 3 | 0 | 0.750 | 6-2 | 3-1 | 655 | 458 | W1 |
| Binghamton | 5 | 5 | 0 | 0.500 | 5 | 5 | 0 | 0.500 | 2-0 | 3-5 | 401 | 406 | L1 |
| Ithaca | 3 | 7 | 0 | 0.300 | 3 | 7 | 0 | 0.300 | 3-5 | 0-2 | 303 | 397 | W1 |
| RPI | 2 | 6 | 0 | 0.250 | 2 | 6 | 0 | 0.250 | 0-4 | 2-2 | 274 | 450 | L4 |
| Cornell | 0 | 8 | 0 | 0.000 | 0 | 8 | 0 | 0.000 | 0-2 | 0-6 | 204 | 313 | L8 |
North Atlantic - West
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| St. Bonaventure | 11 | 1 | 0 | 0.917 | 11 | 2 | 0 | 0.846 | 8-1 | 3-1 | 504 | 363 | L1 |
| Edinboro | 10 | 2 | 0 | 0.833 | 10 | 3 | 0 | 0.769 | 8-0 | 2-3 | 330 | 296 | L1 |
| Oswego | 8 | 4 | 0 | 0.667 | 8 | 4 | 0 | 0.667 | 6-0 | 2-4 | 394 | 263 | L2 |
| Rochester | 6 | 6 | 0 | 0.500 | 6 | 6 | 0 | 0.500 | 4-2 | 2-4 | 471 | 410 | L3 |
| Brockport | 4 | 8 | 0 | 0.333 | 4 | 8 | 0 | 0.333 | 0-6 | 4-2 | 423 | 464 | L4 |
| St. John Fisher | 3 | 9 | 0 | 0.250 | 3 | 9 | 0 | 0.250 | 2-4 | 1-5 | 255 | 413 | L7 |
| Niagara | 0 | 12 | 0 | 0.000 | 0 | 13 | 0 | 0.000 | 0-2 | 0-11 | 393 | 662 | L13 |
Pacific - North
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Cal Poly | 14 | 0 | 0 | 1.000 | 16 | 1 | 0 | 0.941 | 10-1 | 6-0 | 1074 | 757 | L1 |
| Stanford | 12 | 2 | 0 | 0.857 | 13 | 3 | 0 | 0.813 | 8-0 | 5-3 | 854 | 648 | L1 |
| UC Berkeley | 8 | 5 | 0 | 0.615 | 9 | 5 | 0 | 0.643 | 5-1 | 4-4 | 822 | 675 | W2 |
| San Francisco | 8 | 5 | 0 | 0.615 | 8 | 6 | 0 | 0.571 | 4-4 | 4-2 | 600 | 493 | W6 |
| San Jose State | 6 | 7 | 0 | 0.462 | 6 | 7 | 0 | 0.462 | 2-2 | 4-5 | 539 | 637 | W1 |
| St. Mary's | 4 | 10 | 0 | 0.286 | 4 | 10 | 0 | 0.286 | 4-4 | 0-6 | 539 | 642 | L4 |
| Sacramento State | 2 | 11 | 0 | 0.154 | 2 | 11 | 0 | 0.154 | 0-5 | 2-6 | 416 | 737 | L1 |
| Nevada | 0 | 14 | 0 | 0.000 | 0 | 14 | 0 | 0.000 | 0-8 | 0-6 | 124 | 361 | L14 |
Pacific - South
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| UCSD | 7 | 1 | 0 | 0.875 | 7 | 2 | 0 | 0.778 | 3-2 | 4-0 | 386 | 317 | L1 |
| UCSB | 5 | 3 | 0 | 0.625 | 5 | 3 | 0 | 0.625 | 2-2 | 3-1 | 203 | 164 | W2 |
| UC - Irvine | 5 | 3 | 0 | 0.625 | 5 | 4 | 0 | 0.556 | 3-1 | 2-3 | 170 | 199 | L1 |
| Cal State Fullerton | 2 | 6 | 0 | 0.250 | 2 | 6 | 0 | 0.250 | 0-4 | 2-2 | 204 | 236 | L6 |
| CSU - Northridge | 1 | 7 | 0 | 0.125 | 1 | 7 | 0 | 0.125 | 0-4 | 1-3 | 198 | 276 | L4 |