Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: New England (60)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase, Julia INACTIVE | 5 | 0 | 0 | 2 | 0.00 | 5 | 5.00 | 0 | 0.00 | 2 | 2.00 | 0 | 10 | 10.00 | 0 | 0 |
| Atherton, Addison INACTIVE | 4 | 1 | 0 | 1 | 0.00 | 3 | 3.00 | 0 | 0.00 | 0 | 0.00 | 0 | 9 | 9.00 | 0 | 0 |
| Gudroe, Cally INACTIVE | 4 | 1 | 0 | 0 | 0.00 | 6 | 6.00 | 0 | 0.00 | 0 | 0.00 | 0 | 9 | 9.00 | 0 | 0 |
| Lauze, Siena | 2 | 0 | 0 | 0 | 0.00 | 4 | 4.00 | 0 | 0.00 | 0 | 0.00 | 0 | 4 | 4.00 | 0 | 0 |
| McFee, Sam INACTIVE | 0 | 3 | 1 | 2 | 0.50 | 7 | 7.00 | 1 | 1.00 | 1 | 1.00 | 0 | 4 | 4.00 | 0 | 0 |
| Callnan, Amelia | 2 | 0 | 0 | 0 | 0.00 | 4 | 4.00 | 1 | 1.00 | 2 | 2.00 | 0 | 4 | 4.00 | 0 | 0 |
| LaVita, Sarah | 1 | 0 | 1 | 2 | 0.50 | 10 | 10.00 | 0 | 0.00 | 0 | 0.00 | 0 | 3 | 3.00 | 0 | 0 |
| Gorneault, Kassidy | 1 | 0 | 0 | 3 | 0.00 | 5 | 5.00 | 1 | 1.00 | 0 | 0.00 | 0 | 2 | 2.00 | 0 | 0 |
| Sanger, Cassandra INACTIVE | 1 | 0 | 0 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | 2.00 | 0 | 0 |
| Hartson, Ella | 0 | 0 | 1 | 2 | 0.50 | 4 | 4.00 | 3 | 3.00 | 1 | 1.00 | 0 | 1 | 1.00 | 0 | 0 |
| Fadden, Emma INACTIVE | 0 | 0 | 0 | 0 | 0.00 | 4 | 4.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Niles, Meghan | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Total | 20 | 5 | 3 | 12 | 1.50 | 53 | 53.00 | 6 | 6.00 | 6 | 6.00 | 0 | 48 | 48.00 | 0 | 0 |
Home Team: Maine (30)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | ||||||||||||||||