Day: Saturday
Time: 12pm
Field: Highmark Events Center
Location: 620 Peach Street, Erie, PA
Stats are updated at 11 PM EST daily
Visiting Team: Sacred Heart (37)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erasmo, Faith | 3 | 0 | 5 | 6 | 0.83 | 2 | 2.00 | 1 | 1.00 | 4 | 4.00 | 0 | 11 | 11.00 | 0 | 0 |
| Kelly, Rebecca | 2 | 0 | 6 | 8 | 0.75 | 5 | 5.00 | 0 | 0.00 | 0 | 0.00 | 0 | 10 | 10.00 | 0 | 0 |
| Patriarco, Gracie | 3 | 0 | 0 | 0 | 0.00 | 7 | 7.00 | 1 | 1.00 | 1 | 1.00 | 0 | 6 | 6.00 | 0 | 0 |
| Menzies, Mia | 1 | 1 | 2 | 4 | 0.50 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 5 | 5.00 | 0 | 0 |
| McCarroll, Kaitlyn | 1 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | 2.00 | 0 | 0 |
| Giguere, Ella | 0 | 0 | 1 | 2 | 0.50 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 1.00 | 0 | 0 |
| Gracia, Isabella | 0 | 1 | 0 | 0 | 0.00 | 2 | 2.00 | 0 | 0.00 | 1 | 1.00 | 0 | 1 | 1.00 | 0 | 0 |
| Nassy, Ellianna | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Frankle, Carolyn | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Zappone, Natalia | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Gibbs, Taylor | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Tarello, ashley | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Gentile, Lily | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| damon, rina | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| D'Alessio, Olivia | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Perry, Krista | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Turco, Nicole | 0 | 0 | 0 | 0 | 0.00 | 4 | 4.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Total | 10 | 2 | 14 | 20 | 2.58 | 21 | 21.00 | 2 | 2.00 | 6 | 6.00 | 0 | 36 | 36.00 | 0 | 0 |
Home Team: Ohio State (67)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | ||||||||||||||||