Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: West Chester (34)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeRay, Shayne | 2 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 3 | 3.00 | 4 | 4.00 | 0 | 6 | 6.00 | 0 | 0 |
| Stolker, Erica | 2 | 0 | 0 | 0 | 0.00 | 1 | 1.00 | 1 | 1.00 | 0 | 0.00 | 0 | 4 | 4.00 | 0 | 0 |
| Matthias, Layla | 2 | 0 | 0 | 0 | 0.00 | 4 | 4.00 | 1 | 1.00 | 2 | 2.00 | 0 | 4 | 4.00 | 0 | 0 |
| Wiley, Alyssa | 1 | 1 | 0 | 2 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 3 | 3.00 | 0 | 0 |
| O’Neal, Amyah | 1 | 1 | 0 | 0 | 0.00 | 1 | 1.00 | 1 | 1.00 | 1 | 1.00 | 0 | 3 | 3.00 | 0 | 0 |
| Troy, Jordyn | 1 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | 2.00 | 0 | 0 |
| Gregor, Kendall | 1 | 0 | 0 | 0 | 0.00 | 3 | 3.00 | 1 | 1.00 | 0 | 0.00 | 0 | 2 | 2.00 | 0 | 0 |
| Cooper, Ella | 1 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | 2.00 | 0 | 0 |
| Poole, Olivia | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 2.00 | 0 | 0 | 0.00 | 0 | 0 |
| Crowley, Cameron | 0 | 0 | 0 | 0 | 0.00 | 1 | 1.00 | 1 | 1.00 | 2 | 2.00 | 0 | 0 | 0.00 | 0 | 0 |
| Brown, Kemba | 0 | 0 | 0 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Total | 11 | 4 | 0 | 2 | 0.00 | 11 | 11.00 | 8 | 8.00 | 12 | 12.00 | 0 | 26 | 26.00 | 0 | 0 |
Home Team: TCNJ (23)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | ||||||||||||||||