Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: New England (67)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase, Julia INACTIVE | 4 | 1 | 0 | 0 | 0.00 | 9 | 9.00 | 1 | 1.00 | 1 | 1.00 | 0 | 9 | 9.00 | 0 | 0 |
| Atherton, Addison INACTIVE | 4 | 1 | 0 | 0 | 0.00 | 4 | 4.00 | 0 | 0.00 | 1 | 1.00 | 0 | 9 | 9.00 | 0 | 0 |
| Gorneault, Kassidy | 3 | 0 | 3 | 4 | 0.75 | 4 | 4.00 | 0 | 0.00 | 2 | 2.00 | 0 | 9 | 9.00 | 0 | 0 |
| LaVita, Sarah | 2 | 0 | 2 | 2 | 1.00 | 6 | 6.00 | 1 | 1.00 | 0 | 0.00 | 0 | 6 | 6.00 | 0 | 0 |
| Callnan, Amelia | 1 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 3 | 3.00 | 0 | 5 | 5.00 | 0 | 0 |
| Hartson, Ella | 1 | 2 | 0 | 0 | 0.00 | 2 | 2.00 | 0 | 0.00 | 1 | 1.00 | 0 | 4 | 4.00 | 0 | 0 |
| Lauze, Siena | 1 | 1 | 1 | 1 | 1.00 | 5 | 5.00 | 1 | 1.00 | 0 | 0.00 | 0 | 4 | 4.00 | 0 | 0 |
| McFee, Sam INACTIVE | 0 | 2 | 0 | 0 | 0.00 | 4 | 4.00 | 0 | 0.00 | 1 | 1.00 | 0 | 2 | 2.00 | 0 | 0 |
| Niles, Meghan | 0 | 0 | 0 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Gudroe, Cally INACTIVE | 0 | 0 | 0 | 0 | 0.00 | 1 | 1.00 | 2 | 2.00 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 |
| Sanger, Cassandra INACTIVE | 0 | 0 | 0 | 0 | 0.00 | 3 | 3.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Fadden, Emma INACTIVE | 0 | 0 | 0 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Total | 16 | 10 | 6 | 7 | 2.75 | 40 | 40.00 | 7 | 7.00 | 10 | 10.00 | 0 | 48 | 48.00 | 0 | 0 |
Home Team: Maine (38)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | ||||||||||||||||